Fractional Executive Day Rates UK 2025
Complete guide to fractional executive compensation
UK Fractional Executive Rate Guide
Understanding market rates is essential whether you are hiring a fractional executive or building your own fractional practice. This guide provides comprehensive day rate benchmarks for all major fractional roles in the UK market for 2025. Rates vary by role, seniority, sector, and location.
Day Rates by Role
| Role | Day Rate Range | Median | Notes |
|---|---|---|---|
| Fractional CEO | £1,200-£2,000 | £1,500 | Highest rates for PE portfolio and turnaround work |
| Fractional CFO | £900-£1,400 | £1,100 | Higher for FinTech and fundraising specialists |
| Fractional CTO | £900-£1,400 | £1,100 | AI/ML specialists at premium end |
| Fractional CMO | £800-£1,300 | £1,000 | B2B SaaS and D2C at higher end |
| Fractional COO | £900-£1,400 | £1,100 | PE integration work commands premium |
| Fractional CHRO | £600-£1,200 | £900 | Scale-up specialists at higher end |
| Fractional CISO | £1,000-£1,600 | £1,200 | FinTech and regulated sectors at premium |
| Fractional CPO | £850-£1,300 | £1,050 | Consumer and B2B SaaS highest |
| Finance Director | £600-£1,100 | £800 | Entry to fractional finance leadership |
| VP Engineering | £800-£1,200 | £950 | Scale-up experience valued |
| VP Sales | £800-£1,300 | £1,000 | Enterprise sales at premium |
Location Rate Factors
| Location | Rate Factor | Notes |
|---|---|---|
| London | +15-25% | Premium for City, FinTech, VC-backed |
| South East | +5-10% | Tech corridors command premium |
| Manchester | Base rate | Strong market, competitive rates |
| Edinburgh | Base rate to +5% | Financial services premium |
| Other Regions | -5-10% | Lower cost, fewer opportunities |
Sector Rate Premiums
FinTech
+15-25%Regulatory expertise, security requirements
Private Equity
+10-20%Value creation pressure, deal intensity
AI/ML
+10-20%Scarce expertise, high demand
SaaS
Base to +10%Large market, competitive rates
Healthcare
+5-15%Regulatory complexity, long sales cycles
Annual Earning Potential
Fractional executives working 3-4 days per week across 2-4 clients can earn £150,000-£400,000+ annually. Top performers with strong networks and premium positioning exceed £500,000. The key factors are: rate level, utilization (billable days), and client retention.
Frequently Asked Questions
You Might Also Like
Hi! I can help you understand this page, find jobs, or answer questions about fractional executives. What would you like to know?
Powered by CopilotKit