Loading...
Loading...
Full-time temporary CFO leadership for transitions, transformations, and critical periods. Expert financial executives available to start immediately.
An Interim CFO is a temporary Chief Financial Officer who works full-time for a defined period—typically 3-12 months. Unlike fractional CFOs who work part-time across multiple companies, interim CFOs focus exclusively on one organisation during their engagement.
Interim CFOs are typically hired to fill leadership gaps, lead specific transformations, or navigate critical periods like M&A, restructuring, or CFO transitions.
Your CFO has left and you need immediate leadership while recruiting a permanent replacement.
Buying or selling a company and need dedicated CFO leadership through the transaction.
Major restructuring or turnaround requiring full-time financial leadership focus.
Preparing for public markets and need experienced CFO leadership through the process.
Financial crisis requiring immediate, full-time executive attention.
Major ERP or financial system implementation requiring dedicated leadership.
| Aspect | Interim CFO | Fractional CFO |
|---|---|---|
| Time Commitment | Full-time (5 days/week) | Part-time (1-3 days/week) |
| Duration | 3-12 months (fixed term) | Ongoing (indefinite) |
| Focus | Single company, deep immersion | Multiple clients, broader perspective |
| Cost | £8,000-£12,000/week | £3,000-£6,000/week |
| Best For | Transitions, transformations, crises | Ongoing strategic leadership |
Not sure which is right for you?
If you need full-time focus for a specific project or transition, choose interim. If you need ongoing strategic CFO leadership at lower cost, choose fractional.
Learn about Fractional CFO Services →| Feature | Fractional CFO | Interim CFO | Full-Time CFO |
|---|---|---|---|
| Commitment | 1-3 days/week | Full-time (temporary) | Full-time (permanent) |
| Duration | Ongoing (6+ months typical) | 3-12 months | Permanent |
| Cost | £3,000-£6,000/week | £8,000-£12,000/week | £150,000-£250,000/year + benefits |
| Focus | Strategic + operational | Gap-fill or transformation | All responsibilities |
| Flexibility | Scale up/down as needed | Fixed term contract | Limited flexibility |
| Best For | Growing companies, specific expertise needs | Leadership gaps, major transitions | Large orgs with full-time need |
Tell us about your situation and we'll help you find the right interim or fractional CFO.