Rate Index · UK Market Data
Current market rates for fractional CFO, CTO, CMO, and COO roles across the UK. Real-time data from 2,400+ engagements with sector breakdowns, IR35 analysis, and benchmarking tools.
Our rate index tracks day rates across all fractional C-suite roles, updated quarterly with live market data from placement partners.
| Role | Day rate range | Median | Typical days/week | Annual equiv. |
|---|---|---|---|---|
| Fractional CFO | £700–£1,400 | £950 | 2 days | £91k |
| Fractional CTO | £800–£1,500 | £1,200 | 2.5 days | £144k |
| Fractional CMO | £750–£1,300 | £1,000 | 2.5 days | £120k |
| Fractional COO | £800–£1,400 | £1,100 | 3 days | £158k |
| Fractional CISO | £900–£1,600 | £1,300 | 2 days | £124k |
| Fractional CPO | £850–£1,450 | £1,150 | 2.5 days | £138k |
Different sectors command premium rates based on complexity, regulatory requirements, and talent scarcity:
| Sector | CFO rate | CTO rate | CMO rate | Premium factor |
|---|---|---|---|---|
| FinTech | £1,100 | £1,400 | £1,200 | +15% |
| HealthTech | £1,000 | £1,350 | £1,100 | +12% |
| B2B SaaS | £950 | £1,200 | £1,000 | Market |
| E-commerce | £900 | £1,150 | £1,100 | +5% |
| Deep Tech | £1,050 | £1,500 | £1,000 | +18% |
| Consumer | £850 | £1,100 | £1,150 | +2% |
Get detailed rate benchmarking and market analysis for your specific requirements.
Book Market Briefing →