Loading...
Loading...
How much does an outsourced compliance officer cost? Complete UK pricing guide for fractional CCO, MLRO, and compliance consultant services.
| Role | Day Rate | Monthly (1 day/wk) | Monthly (2 days/wk) | Annual Range |
|---|---|---|---|---|
| Compliance Consultant (Non-SMF) | £700-£1,000 | £2,800-£4,000 | £5,600-£8,000 | £33,600-£96,000 |
| Fractional MLRO (SMF17) | £900-£1,300 | £3,600-£5,200 | £7,200-£10,400 | £43,200-£124,800 |
| Fractional CCO (SMF16) | £1,000-£1,500 | £4,000-£6,000 | £8,000-£12,000 | £48,000-£144,000 |
| CCO + MLRO Combined | £1,100-£1,500 | £4,400-£6,000 | £8,800-£12,000 | £52,800-£144,000 |
Prices shown are typical market rates for the UK. Actual costs vary based on complexity, sector, location, and specific requirements. Retainer arrangements often include email/phone support between scheduled days.
Comparing 2 days/week outsourced CCO to a full-time compliance officer hire.
| Cost Element | Outsourced (2 days/wk) | Full-Time Employee |
|---|---|---|
| Base Salary | — | £90,000-£150,000 |
| Employer NI | — | £12,000-£18,000 |
| Pension Contribution | — | £4,500-£7,500 |
| Benefits (Healthcare, etc.) | — | £3,000-£8,000 |
| Recruitment Fee | — | £20,000-£35,000 (one-time) |
| Training & CPD | Included | £2,000-£5,000 |
| Management Overhead | Minimal | £5,000-£10,000 |
| Day Rate / Retainer | £48,000-£144,000 | — |
| Total Annual Cost | £48,000-£144,000 | £136,500-£233,500+ |
Bottom Line: Outsourced compliance at 2 days/week costs approximately £96,000-£120,000 annually—compared to £150,000-£230,000 for a full-time hire. That's a 40-50% cost saving while accessing senior expertise.
Beyond ongoing retainers, some compliance work is delivered as fixed-price projects.
| Project | Typical Cost | Notes |
|---|---|---|
| FCA Authorisation Support | £15,000-£40,000 | Depends on permission complexity |
| Consumer Duty Implementation | £10,000-£25,000 | Gap analysis, policy, governance |
| Compliance Framework Build | £8,000-£20,000 | Full policy and procedure suite |
| Regulatory Change Implementation | £5,000-£15,000 | Per significant regulatory change |
| Compliance Monitoring Programme | £5,000-£12,000 | Annual monitoring plan design |
| AML Framework Review | £6,000-£15,000 | Risk assessment, policies, training |
Professionals holding SMF16 (Compliance Oversight) or SMF17 (MLRO) roles charge 20-30% more than non-SMF consultants. This reflects personal regulatory accountability—they can face FCA enforcement action for compliance failures.
Some sectors command premium rates due to regulatory complexity:
Higher time commitments often attract volume discounts. A firm requiring 3 days/week may negotiate a 10-15% per-day discount compared to 1 day/week engagement.
Day rates correlate with experience:
London-based professionals typically charge 10-15% more than those outside London. However, remote delivery has reduced this premium as location matters less for strategic compliance work.
Beyond direct cost savings, outsourced compliance delivers return on investment through:
FCA fines for compliance failures can be millions. Even a small fine exceeds years of compliance costs.
Experienced compliance officers reduce FCA authorisation time by weeks—accelerating revenue.
Proactive compliance advice enables product launches and market entry that might otherwise stall.
Professional compliance arrangements reassure investors and facilitate due diligence.
Get a tailored quote for outsourced compliance services for your regulated business.