COO · Comparison Guide
Complete comparison of fractional vs interim COOs. Costs, duration, engagement models, and when to choose each option for your operational leadership needs.
| Fractional COO | Interim COO | |
|---|---|---|
| Duration | 12-36 months | 3-9 months |
| Time commitment | 2-3 days/week | 4-5 days/week |
| Day rate | £1,000-£1,700 | £1,300-£2,200 |
| Monthly cost | £8k-£20k | £26k-£44k |
| Notice period | 30-90 days | 1-4 weeks |
| Multi-client working | Yes | No |
| IR35 status | Outside IR35 | Often inside IR35 |
| Best for | Operations strategy | Turnaround/restructure |
| Handover period | Gradual transition | Defined end date |
"Analysis of fractional vs interim operations leadership effectiveness across different business contexts."