Loading...
Loading...
Comprehensive salary and rate analysis for UK fractional CFOs. Day rates, annual earnings, regional variations, and market trends based on 2025 market data.
| Experience | Day Rate Range | Median | Typical Clients |
|---|---|---|---|
| Entry (10-15 yrs) | £800-£1,100 | £950 | £2M-£15M revenue |
| Mid-level (15-20 yrs) | £1,100-£1,500 | £1,300 | £10M-£40M revenue |
| Senior (20+ yrs) | £1,500-£2,000 | £1,700 | £30M-£100M+ revenue |
| Specialist | £1,800-£2,500+ | £2,000 | IPO, PE, complex M&A |
Based on typical portfolio of 4-5 clients at 2 days/week each (48 working weeks):
£950/day × 2 days × 48 weeks = £91K per client × 4-5 clients
£1,300/day × 2 days × 48 weeks = £125K per client × 4-5 clients
£1,700/day × 2 days × 48 weeks = £163K per client × 4-5 clients
| Region | Median Day Rate | vs UK Average |
|---|---|---|
| London | £1,500 | +25% |
| Southeast | £1,300 | +8% |
| Manchester/Leeds | £1,150 | -4% |
| Scotland | £1,100 | -8% |
| Regional (other) | £1,000 | -17% |
Note: Remote work has reduced regional variations. Many regional CFOs now command London rates serving remote-first companies. See remote CFO opportunities.
Access salary benchmarks, rate negotiation guides, and client acquisition strategies to optimize your fractional CFO practice.